Jintide? CPU

    Description

    Montage Jintide? CPU is an x86 processor family with PrC (Pre-check)?or DSC (Dynamic Security Check) features for use on Jintide? and other general server platforms. In addition to the performance and ecosystem compatibility of mainstream x86 processors, Jintide??CPU offers compelling silicon-level system security for servers in cloud computing. Moreover, the CPU incorporates cutting-edge heterogeneous processing and interconnect technologies to enable extensive data processing and computing power for future AI and big data applications.

    ?


    Features

    Local Brand
    ??
    Local brand, fast-response technical support

    As a local vendor, Montage Technology has deep insight into local customer needs and is able to provide fast-response technical support for customers.

    °²È«¼à¿Ø
    ? ??
    PrC or DSC functions deliver?hardware-level security for servers

    Jintide? CPU employs PrC?or DSC?technologies, which provide different levels of hardware security protection to enable more secure and reliable CPU operation.

    ÐÔÄÜÇ¿¾¢
    ? ?
    Robust performance that can rival?the mainstream x86 CPUs

    Designed based on Intel? Standard Xeon? processor core, Jintide? CPU demonstrates consistent features, performance and reliability with Xeon? processors.

    Ecosystem
    ??
    Compatible with x86 ecosystem, easy to be deployed

    Jintide? CPU is compatible with the mature x86 ecosystem and has excellent scalability, flexibility and usability, providing great convenience for the development and deployment of Jintide? CPU based servers.

    ?


    Product List

    Generation SKU Part No. Number of Cores Base Frequency (GHz) L3 Cache£¨MB£© TDP (W)
    4th Gen Jintide? CPU C5415+ M88JTMC5415+ 8 2.9 22.5 150
    4th Gen Jintide? CPU C5416S M88JTMC5416S 16 2.0 30 150
    4th Gen Jintide? CPU C5418Y M88JTMC5418Y 24 2.0 45 185
    4th Gen Jintide? CPU C5420+ M88JTMC5420+ 28 2.0 52.5 205
    4th Gen Jintide? CPU C6416H M88JTMC6416H 18 2.2 45 165
    4th Gen Jintide? CPU C6418H M88JTMC6418H 24 2.1 60 185
    4th Gen Jintide? CPU C6426Y M88JTMC6426Y 16 2.5 37.5 185
    4th Gen Jintide? CPU C6430 M88JTMC6430 32 2.1 60 270
    4th Gen Jintide? CPU C6438Y+ M88JTMC6438Y+ 32 2.0 60 205
    4th Gen Jintide? CPU C6442Y M88JTMC6442Y 24 2.6 60 225
    4th Gen Jintide? CPU C6444Y M88JTMC6444Y 16 3.6 45 270
    4th Gen Jintide? CPU C6448Y M88JTMC6448Y 32 2.1 60 225
    4th Gen Jintide? CPU C8452Y M88JTMC8452Y 36 2.0 67.5 300
    4th Gen Jintide? CPU C8458P M88JTMC8458P 44 2.7 82.5 350
    4th Gen Jintide? CPU C8462Y+ M88JTMC8462Y+ 32 2.8 60 300
    4th Gen Jintide? CPU C8468 M88JTMC8468 48 2.1 105 350
    3rd Gen Jintide? CPU C4310 M88JTMC4310 12 2.1 18 120
    3rd Gen Jintide? CPU C4314 M88JTMC4314 16 2.4 24 135
    3rd Gen Jintide? CPU C4316 M88JTMC4316 20 2.3 30 150
    3rd Gen Jintide? CPU C5318Y M88JTMC5318Y 24 2.1 36 165
    ¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿